Product information
Technical Details
Brand | bArrett |
---|---|
Manufacturer | AMY ENTERPRISES, Customer Care Email – help.barrett@gmail.com |
Model | Fas Charcher _ 02 |
Product Dimensions | 6.4 x 4.4 x 2.2 cm; 100 Grams |
Item model number | Fas Charcher _ 02 |
Compatible Devices | XIAOMI Mi A2 (Mi 6X) Black Shark Mi Mix 2S Redmi Note 5 (China) Redmi Note 5 Pro Redmi Note 5 (Redmi 5 Plus) Redmi 5 Redmi 5A Redmi Y1 (Note 5A) Redmi Y1 Lite Mi Note 3 Mi Mix 2 Mi A1 Mi Max 2 Redmi 4 (4X) Mi 6 Mi Pad 3 Mi 5c Redmi Note 4X Redmi Note 4 Redmi 4A Redmi 4 (China) Redmi 4 Prime Mi 6 Plus Mi Mix Mi Note 2 Mi 5s Plus Mi 5s Redmi Note 4 (MediaTek) Redmi Pro Redmi 3x Redmi 3s Prime Redmi 3s Redmi 3 Pro Mi 5 Mi Max Mi 4s Redmi Note 3 Redmi 3 Redmi Note Prime Mi Pad 2 Redmi Note 3 (MediaTek) Mi 4c Redmi Note 2 Redmi 2 Pro Redmi 2 Prime Mi 4i Mi Note Pro Mi Note Redmi 2A Redmi 2, VIVO Y53i Y71 V9 Youth V9 X21 UD X21 V7 X20 Plus X20 Plus UD X20 V7+ Y65 Y69 Y53 X9s Plus X9s V5s Y25 Y55s V5 Lite V5 Plus Y67 Xplay6 X9 Plus X9 V5 X7 Plus X7 V3Max V3 X6S Plus X6S Xplay5 Elite Xplay5 Y51 X6 X6Plus Y15S V1 V1 Max Y31 Y35 Y37 X5Max Platinum Edition X5Pro X5Max+, SAMSUNG Galaxy A6+ (2018) Galaxy A6 (2018) Galaxy J7 Duo Galaxy J7 Prime 2 Galaxy S9+ Galaxy S9 Galaxy J2 Pro (2018) Galaxy A8+, Redmi S2 (Redmi Y2),Redmi Y1,Redmi Y1 Lite,Redmi Y2,Redmi Y3,Redmi4 Prime OPPO, Mi, Nokia, Others, Samsung, XIAOMI Mi A2 (Mi 6X) Black Shark Mi Mix 2S Redmi Note 5 (China) Redmi Note 5 Pro Redmi Note 5 (Redmi 5 Plus) Redmi 5 Redmi 5A Redmi, Play Dual SIM Moto X Play Moto G Dual SIM (3rd gen) Moto G (3rd gen) Moto E Dual SIM (2nd gen) Moto E (2nd gen) Moto G 4G (2nd gen) Moto G 4G Dual SIM (2nd gen), ASUS ZenFone Live (L1) ZA550KL Zenfone Max Pro (M1) ZB601KL Zenfone 5z ZS620KL Zenfone 5, Redmi 2 Prime Mi 4i Mi Note Pro Mi Note Redmi 2A Redmi 2, VIVO Y53i Y71 V9 Youth V9 X21 UD X21 V7 X20 Plus X20 Plus UD X20 V7+ Y65 Y69 Y53 X9s Plus X9s V5s Y25,, (2019),Galaxy A2 Core,Galaxy M10,Galaxy A10,Galaxy A7,Galaxy J6, ZE620KL Zenfone 5, Lite, ZC600KL Zenfone Max, XIAOMI Mi A2 (Mi 6X) Black Shark Mi, X6S Plus X6S Xplay5 Elite Xplay5 Y51 X6 X6Plus Y15S V1 V1 Max Y31 Y35 Y37 X5Max Platinum Edition X5Pro X5Max+, SAMSUNG Galaxy A6+ (2018) Galaxy A6, (2018), ONEPLUS OnePlus 5T OnePlus 5 OnePlus 3T OnePlus 3 OnePlus X OnePlus 15, MOTOROLA Moto E5 Play Moto E5 Plus Moto E5 Moto G6 Play Moto G6 Plus Moto G6 Moto X4 Moto G5S Plus Moto G5S Moto Z2 Force Moto E4 Plus Moto E4 Plus (USA) Moto E4 Moto E4 (USA) Moto Z2 Play Moto C Plus Moto C Moto G5 Plus Moto G5 Moto M Moto E3 Power Moto Z Play Moto E3 Moto Z Force Moto Z Moto G4 Plus Moto G4 Moto G4 Play Moto G Turbo Edition Moto X Force Droid Turbo 2 Droid Maxx 2 Moto X Style Moto X Play Dual SIM Moto X Play Moto G Dual SIM (3rd gen) Moto G (3rd gen) Moto E Dual SIM (2nd gen) Moto E (2nd gen) Moto G 4G (2nd gen) Moto G 4G Dual SIM (2nd gen), ASUS ZenFone Live (L1) ZA550KL Zenfone Max Pro (M1) ZB601KL Zenfone 5z ZS620KL Zenfone 5 ZE620KL Zenfone 5 Lite ZC600KL Zenfone Max (M1) ZB555KL Zenfone Max Plus (M1) ZB570TL Zenfone V V520KL Zenfone 4 Pro ZS551KL Zenfone 4 ZE554KL Zenfone 4 Selfie Lite ZB553KL Zenfone 4 Selfie ZB553KL Zenfone 4 Selfie Pro ZD552KL Zenfone 4 Selfie ZD553KL Zenfone 4 Max ZC520, Zenfone, Max Plus (M1) ZB570TL, Zenfone V V520KL Zenfone 4 Pro ZS551KL, Pro Redmi 2 Prime Mi 4i Mi Note Pro Mi Note Redmi 2A Redmi 2, VIVO Y53i Y71 V9 Youth V9 X21 UD X21 V7 X20 Plus X20 Plus UD X20 V7+ Y65 Y69 Y53 X9s Plus X9s V5s Y25 Y55s V5 Lite V5 Plus Y67 Xplay6 X9 Plus X9 V5 X7 Plus X7 V3Max V3, Mix 2S Redmi Note 5 (China) Redmi Note 5 Pro Redmi Note 5 (Redmi 5 Plus) Redmi 5 Redmi 5A Redmi Y1 (Note 5A) Redmi Y1 Lite Mi Note 3 Mi Mix 2 Mi A1 Mi Max 2 Redmi 4 (4X) Mi 6 Mi Pad 3 Mi 5c Redmi Note 4X Redmi Note 4 Redmi 4A Redmi 4 (China) Redmi 4 Prime Mi 6 Plus Mi Mix Mi Note 2 Mi 5s Plus Mi 5s Redmi Note 4 (MediaTek), Pro,Redmi 3,Redmi 3s,Redmi 3s Prime,Redmi, 3x,Redmi 4,Redmi 4A,Redmi 4X, Redmi 5, Redmi 5A,Redmi 6,Redmi 6 Pro,Redmi 6A,Redmi 7,Redmi 7A,Redmi Go,Redmi Note 2,Redmi Note 3,Redmi Note 4,Redmi Note 4G,Redmi Note 5 (Redmi 5 Plus),Redmi Note 5 AI Dual Camera,Redmi Note,, 5 Pro,Redmi Note 6 Pro,Redmi Note Prime, Galaxy J7 Duo Galaxy J, All android phones except A10e,Galaxy Tab A 8.0, Y55s V5 Lite V5 Plus Y67 Xplay6 X9 Plus X9 V5 X7, Plus X7 V3Max V3, X6S Plus X6S Xplay5 Elite Xplay5 Y51 X6 X6Plus Y15S V1 V1 Max Y31 Y35 Y37 X5Max Platinum Edition X5Pro X5Max+, SAMSUNG Galaxy A6+ (2018) Galaxy A6 (2018) Galaxy J7 Duo Galaxy J7 Prime 2 Galaxy S9+ Galaxy S9 Galaxy J2 Pro (2018) Galaxy, ONEPLUS OnePlus 5T OnePlus 5 OnePlus 3T OnePlus 3 OnePlus X OnePlus 15, MOTOROLA Moto E5 Play Moto E5 Plus Moto E5, Redmi 3 Redmi, Note Prime Mi Pad 2 Redmi Note, 3 (MediaTek) Mi 4c A1,A1k,, Zenfone 4 ZE554KL Zenfone 4 Selfie Lite ZB553KL Zenfone 4 Selfie, ZB553KL Zenfone 4 Selfie Pro ZD552KL Zenfone 4 Selfie ZD553KL Zenfone 4 Max ZC5,, PlusGalaxy J4,Galaxy J4 Core,Galaxy J4+,Galaxy J2 Core,Galaxy, Y1 (Note 5A) |
Special Features | EXCLUSIVE TECHNOLOGY: India’s smallest charger with 2.4 amp power supply. Exclusive quick charge technology automatically detects and delivers the optimal charging current for any connected device – ensuring the quick and most efficient charge., Good Charging Speeds Most Powerful – Charge any USB powered devices at top speed continuously, Indian Connectors: Made for Indian sockets, the wall charger lets you plug in without the need for an adapter and Over-current, Short-circuit and Over-temperature protect your device., PREMIUM PERFORMANCE: Dual-USB Mobile Charger with total current output 2.4A and input with 150-240V enables you to charge two mobile devices simultaneously at high speed. Auto detects the connected device and charges it at the fastest speed of the device, Multiple protections: It has over – currant short – circuit and over-temperature protect your device |
Number of items | 2 |
Power Source | Corded Electric |
Number of Ports | 1 |
Total USB ports | 1 |
Connector Type | USB |
Material | Plastic |
Manufacturer | AMY ENTERPRISES |
Country of Origin | India |
Item Weight | 100 g |
Additional Information
ASIN | B08ZN3JNCL |
---|---|
Customer Reviews |
3.8 out of 5 stars |
Best Sellers Rank | #7,896 in Electronics (See Top 100 in Electronics) #223 in Mobile Phone Wall Chargers |
Date First Available | 21 March 2021 |
Item Dimensions LxWxH | 6.4 x 4.4 x 2.2 Centimeters |
Net Quantity | 1.00 Set |
Generic Name | Charger |